Property Attributes
- MLS#MDAA2155176
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodSevern Acres
- Zip21146
- StyleSplit Foyer
- Year Built1990
- Taxes$ 5504
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Situated on a .23-acre lot in sought-after Severna Park, this 5-bedroom, 3-full-bathroom home with over 2,000 finished sq ft offers spacious living, thoughtful updates, and a convenient location. A partial brick front and long asphalt driveway provide great curb appeal and plenty of off-street parking. Step inside the foyer, highlighted by a skylight, and discover an open main-level floor plan with recessed lighting throughout. The updated kitchen features granite countertops, wood cabinetry with hardware, an oversized island with additional storage, and a built-in pantry. The adjoining living and formal dining rooms are accented by crown molding and chair rail, creating inviting spaces for everyday living and entertaining. The main level also includes a primary bedroom with a renovated private en-suite, along with two additional bedrooms and a full hallway bathroom featuring dual vanity. The finished lower level expands the living space with a recreation room featuring a wood stove, two additional bedrooms, a newly renovated full bathroom, and a utility/laundry room. Outdoor living is equally impressive with an updated Trex deck featuring vinyl railings, overlooking a flat, open backyard enclosed by new vinyl fencing. A lower custom patio and bar area provides the perfect setting for relaxing or entertaining. Converted to Public Water! Additional updates include a new water heater. Conveniently located within walking distance of the assigned Blue Ribbon schools and just minutes from shops, parks, and restaurants. Schedule your showing today and see all this Severna Park home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elementary School | Severna Park Middle School | Severna Park High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $700,000 |
General Features
| Living Area | 2238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R5 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEVERN ACRES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Ritchie Hwy; Turn onto Benfield Blvd. Make left onto Saint Martins Ln. From Veterans Hwy; Turn onto Benfield Blvd,Make right onto Saint Martins Ln. House is on the left. |
| City | SEVERNA PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10065.00 |
| Tax Assessed Value | 499033.0 |
| Tax Annual Amount | 5504.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 547.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 2238 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SEVERN ACRES |
| Tax Lot | 11B |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Full,Fully Finished,Interior Access,Outside Entrance,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1278 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 960 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 258100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved