Property Attributes
- MLS#MDBA2232202
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodArcadia-Beverly Hills Historic District
- Zip21214
- StyleCottage
- Year Built1941
- Taxes$ 5835
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming cottage located in Arcadia, one of Baltimore Citys established residential neighborhoods. Renovated in 2020 with additional improvements completed since, this home blends classic Baltimore character with thoughtful modern updates and a surprisingly spacious, functional layout across multiple levels. Inside, youll find original hardwood floors and an updated kitchen featuring a farmhouse sink and soft-close cabinetry. Throughout the home, original details blend nicely with practical updates designed for modern living. The finished lower level adds valuable living space and includes a third bedroom, second full bathroom, private office, laundry area, and additional flexibility for guests, work, or everyday living. Outside, a newer detached outbuilding provides more than 160 square feet of additional space, ideal for storage, a workshop, hobbies, or other uses. Situated within Baltimores Arcadia neighborhood, the home is within close walking distance of Herring Run Park, Lake Montebello, Caf Soleil, and other nearby restaurants and shops. Enjoy convenient access to walking and nature trails, scenic green space, and year-round outdoor recreation. A unique opportunity to enjoy the charm and character of an older Baltimore home while benefiting from many of the updates, additional space, and functionality todays buyers are looking for.
| Price History | |
|---|---|
| 9/25/2026 | Listed $329,900 |
General Features
| Living Area | 1718 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Radiator |
| Cooling | None |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Other |
| Appliances | Dishwasher,Dryer - Gas,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R-3 |
| Architectural Style | Cottage |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1941 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARCADIA-BEVERLY HILLS HISTORIC DISTRICT |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Walther Avenue,turn onto Parkside Drive. Turn onto Juneau Place and continue to 3210 Juneau Place. |
| City | BALTIMORE |
| Disclosures | Agent Related to Owner,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6247.00 |
| Tax Assessed Value | 247233.0 |
| Tax Annual Amount | 5835.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 335.95 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1818 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 27 |
| Tax Lot | 012 |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Fully Finished,Heated,Improved,Interior Access,Outside Entrance,Sump Pump,Walkout Stairs,Windows |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 982 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 736 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Other,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Land Assessed Value | 61200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved