Property Attributes
- MLS#MDCC2023166
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityRising Sun
- NeighborhoodNottingham View
- Zip21911
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 3615
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.74 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 3-bedroom, 2-full-bath rancher in Rising Sun, Maryland, situated on a spacious 0.74-acre lot. Offering 1,656 square feet of comfortable one-level living, this home features a functional layout, thoughtful updates, and plenty of room both inside and out. The primary suite includes a private full bath with a new walk-in shower, while two additional bedrooms share a hall bath with a tile tub/shower. The updated galley-style kitchen offers an efficient layout and leads directly to the convenient laundry/mudroom, which provides additional storage and access to the backyard. The large living room offers plenty of space to relax and features a pellet stove for cozy supplemental heat, along with a slider leading to the covered patio and backyard. The separate dining room provides generous space for entertaining and features another pellet stove and great natural light. Major updates include a new roof in 2024 and a new forced-air propane furnace installed in 2024. The propane tank is leased. Outside, enjoy the expansive flat, fully fenced backyard with a covered patioperfect for relaxing, entertaining, or enjoying the outdoors. An attached one-car garage adds everyday convenience, while the large detached two-car garage offers plenty of room for vehicles, hobbies, equipment, and additional storage. With its spacious lot, one-level living, updated bathrooms and kitchen, newer major systems, and abundant garage and outdoor space, this Rising Sun rancher offers comfort, functionality, and room to enjoy. Schedule your private tour today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $415,000 |
General Features
| Living Area | 1656 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | RR |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stone,Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Exclusions | All personal items |
| Year Built | 1962 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOTTINGHAM VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Traveling MD-274 W,take a slight left onto Barnes Corner Road. Continue on Barnes Corner Road for about 2 miles. Turn left onto Sunrise Drive. The home will be on your left. |
| City | RISING SUN |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.00 |
| Tax Assessed Value | 327867.0 |
| Tax Annual Amount | 3615.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 250.6 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1656 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitche |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1656 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Laundry,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Rear |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard |
| Water Source | Well |
| Inclusions | Washer,Dryer,Draperies & Rods,Refrigerator,Stove,Microwave,Water Filter System |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.74 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Land Assessed Value | 114400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Carpet,Wood Stove | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Full Bath | Main | Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling | ||
| Laundry | Main | Lighting - Ceiling,Flooring - Vinyl | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Flooring - Tile/Brick | ||
| Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved