Property Attributes
- MLS#MDDO2013148
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityCambridge
- NeighborhoodCambridge
- Zip21613
- StyleA-Frame
- Year Built1968
- Taxes$ 396
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage512
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
List price to be opening bid at online only auction. Online Auction Only! Bidding begins Friday, October 9th and ends Wednesday, October 14th, 2026 at 12:30PM.. Welcome to Cambridge, Maryland "The Soul of the Shore". Located on the Choptank River, Cambridge is the Eastern Shore's fourth most populous city. Enjoy year round events such as The Flower Fair, Powerboat Regatta, The Taste of Cambridge, Heritage Skipjack Race and The Santa Swim. Shop at the Farmer's Market or many of the local shops Downtown. Watch the boats go by from the Cambridge Municipal Yacht Basin or enjoy fine dining. Property is located just a few blocksto Downtown Cambridge. The neighborhood has had significant investment in the last year which includes approximately 10 new construction homes and new food anchored retail. Many homes have been rehabbed recently as well. Property is a 2 bedroom, 1 bath. Recent Updates: Fresh Paint Flooring Throughout Front & Rear Door Electric Water Heater Most Lights Replaced 100 Amp Breaker Panel Current gross monthly rent: $800 Current gross annual scheduled rent: $9,600 Tenant pays allutilities, including water. Heat is provided by electric baseboard. *Interior photos provided by the seller
| Price History | |
|---|---|
| 9/14/2026 | Listed $30,000 |
General Features
| Living Area | 512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Other |
| Possession | Settlement |
| Zoning | R-4 |
| Architectural Style | A-Frame,Other |
| Construction Materials | Vinyl Siding,Other |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | Online only |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAMBRIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Pine Street to Bethel St |
| City | CAMBRIDGE |
| Auction Time | 12:30PM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2345.00 |
| Tax Assessed Value | 21200.0 |
| Tax Annual Amount | 396.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 58.59 |
| Vacation Rental Y/N | No |
| Total SQFT | 512 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 512 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved