Property Attributes
- MLS#MDFR2088916
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodOld Farm Station
- Zip21702
- StyleTraditional
- Year Built1991
- Taxes$ 3103
- Price$ 232,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Bright MLS
Property Description
Welcome to easy, one level living in this spacious ground floor condo in Old Farm Station. Offering more than 1,000 square feet, this well maintained home features two bedrooms, two full bathrooms, and a bright, open floor plan. Enjoy direct entry through the private patio with no stairs required. The living room features large windows and a wood burning fireplace, while the kitchen offers generous cabinet space and a convenient breakfast bar. The spacious primary suite includes a walk in closet and private bathroom. Additional highlights include in unit laundry, ample storage throughout, assigned parking, and plenty of guest parking. Conveniently located near shopping, dining, commuter routes, and everything Frederick has to offer. Move in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier Elementary School | West Frederick Middle School | Frederick High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $232,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Zoning | PND |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 1 |
| Unit Number | BA |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | OLD FARM STATION |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD FARM STATION |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Yellow Springs Rd,turn onto Old Farm Dr. Turn into the complex entrance near Old Farm Liquors/Dunkin'. The property will be on your left |
| City | FREDERICK |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 195000.0 |
| Tax Annual Amount | 3103.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | BA |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Galley |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Parking Lot |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 70000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved