Property Attributes
- MLS#MDHR2060282
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityJarrettsville
- Zip21084
- StyleTraditional
- Year Built1950
- Taxes$ 2404
- Price$ 499,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1842
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2856 Sharon Road in Jarrettsville! This recently renovated 4-bedroom, 2-bath home sits on a private .65-acre lot and offers plenty of space inside and out. Recent updates include new flooring, updated bathrooms, freshened-up kitchen cabinets, stainless steel appliances, fresh landscaping, a new roof in 2024, and a new HVAC system in 2024. The home also features a water filtration system and two large-capacity washers and dryers. The spacious two-car garage is a standout feature, complete with new garage door openers, a work pit, and a dedicated workshop area, making it perfect for car enthusiasts, hobbyists, or anyone needing extra workspace and storage. Solar panels are owned outright with no lease or monthly payment, providing valuable energy savings. Homeowners also receive energy credits through BGE, helping reduce overall electric costs!! Enjoy the privacy of the property while still being conveniently located near some of Jarrettsvilles local favorites, including the creamery and Jarrettsville Grille. With major updates already completed, generous garage and workshop space, and a great Jarrettsville location, 2856 Sharon Road is ready for its next owner.
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Living Area | 1842 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s),Solar - Active,Solar Off Grid |
| Cooling | Other,Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | 0-30 Days CD,31-60 Days CD,Settlement,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | AG |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Mixed,Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Best to use gps or map app |
| City | JARRETTSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314.00 |
| Tax Assessed Value | 220533.0 |
| Tax Annual Amount | 2404.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.9 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2562 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Other |
| Flooring | Carpet,Laminate Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1842 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 720 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Play Area |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.65 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 102800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved