Property Attributes
- MLS#MDMC2247762
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Potomac
- NeighborhoodFlints Grove
- Zip20878
- StyleColonial
- Year Built1984
- Taxes$ 9630
- Price$ 899,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2958
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Motivated Seller! New Price, Exceptional Value! Seller will entertain all reasonable offers. Welcome to this beautifully maintained Mitchell & Best contemporary single-family home in the sought-after Wootton School cluster. The main level offers a tiled entry, a sun-filled living room with hardwood flooring, and a formal dining room perfect for entertaining. The heart of the home is a spacious family room anchored by a rustic stone wood-burning fireplace, open to a renovated kitchen with upgraded appliances and premium granite countertops. The main level also includes a convenient powder room and direct garage access. Step outside to a private backyard retreat with a large screened-in porch, ideal for relaxing in any season. Upstairs, the luxurious primary suite features a private en-suite bath with new skylights, plus three additional generous bedrooms and a full hall bath. The fully finished lower level offers versatile living space with two large recreation areas and a third full bath. Recent updates include a resurfaced driveway and a replaced HVAC system. Minutes to shopping and dining at Downtown Crown, Rio, and Kentlands, with easy commuter access to I-270 and the Shady Grove Metro. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dufief Elementary School | Robert Frost Middle School | Thomas S. Wootton High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $995,000 |
| 9/7/2026 | 8$924,900 |
| 9/23/2026 | 3$899,500 |
General Features
| Living Area | 2958 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R200 |
| HOA Fee | 330.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FLINTS GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Per GPS |
| City | NORTH POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10440.00 |
| Tax Assessed Value | 820467.0 |
| Tax Annual Amount | 9630.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 346.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 3726 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DUFIEF |
| Tax Lot | 312 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2598 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 360 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 768 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 350800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved