Property Attributes
- MLS#MDMC2255604
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodArgyle Club Estates
- Zip20901
- StyleColonial
- Year Built1948
- Taxes$ 6175
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Step into this beautifully expanded, light-filled Colonial in the desirable Argyle Club Estates neighborhood. The home features elegant formal living and dining rooms accented by just refinished oak hardwood floors throughout. A sun-drenched den or office just off the living room offers the perfect space for working or relaxing. At the rear of the main level, a very spacious addition boasts a cozy fireplace, full bath, and direct access to a private, lush backyard with a deckideal for summer entertaining and BBQs. The updated kitchen is both functional and conveniently located. Upstairs, youll find three generously sized bedrooms and a tastefully updated ceramic bath. The lower level offers a comfortable open space perfect for a new family room. Ample storage space and laundry area complete this level. Recent upgrades include a new hot water heater, AC system, refinished hardwood floors, freshly painted and new family room in the lower level. Ideally located near parks, Metro, the Beltway, and all the shopping, dining, and amenities of Silver Spring. This is a home you wont want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Flora M. Singer Elementary School | Sligo Middle School | Albert Einstein High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $619,000 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R60 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1948 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARGYLE CLUB ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Tenbrook to Raynor |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6627.00 |
| Tax Assessed Value | 509733.0 |
| Tax Annual Amount | 6175.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 375.61 |
| Vacation Rental Y/N | No |
| Total SQFT | 2188 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ARGYLE CLUB ESTATES |
| Tax Lot | 20 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1648 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 211000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved