Property Attributes
- MLS#MDQA2018202
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityChester
- NeighborhoodFour Seasons At Kent Island
- Zip21619
- StyleCoastal
- Year Built2023
- Taxes$ 5566
- Price$ 660,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2473
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to Resort-Style Living at Four Seasons at Kent Island! Why wait for new construction when you can move right into this beautifully upgraded Donegal model with the sought-after Great Room extension? Offering exceptional value, this is currently the lowest-priced single-family home in the community, making it an outstanding opportunity to enjoy one of Marylands premier 55+ active adult neighborhoods. Designed with both elegance and everyday comfort in mind, this home features a stunning Gourmet Kitchen highlighted by a large Quartz Island, premium Gourmet Appliance Package with Double Oven, and abundant workspaceperfect for everything from casual breakfasts to holiday entertaining. The open-concept Great Room creates an inviting gathering place, centered around a warm Gas Fireplace, while upgraded lighting throughout the home adds a sophisticated touch. The Luxury Spa Bath offers a private retreat after a busy day, and Quartz vanities in every bathroom provide both beauty and durability. The thoughtfully designed floor plan includes first-floor bedrooms, allowing comfortable one-level living. A dedicated home office on the main level provides an ideal workspace, hobby room, or can easily function as a third bedroom for visiting family and friends. Additional premium features include elegant Plantation Shutters, an oversized two-car garage with generous storage space, and an underground irrigation system that helps keep your lawn lush while minimizing maintenance. With approximately $89,000 in builder upgrades and options, this home offers exceptional quality and value that would be costly to duplicate today. Come experience the carefree lifestyle of Four Seasons at Kent Island, where resort-style amenities, beautiful surroundings, and a vibrant social atmosphere make every day feel like a vacation. Life in Four Seasons at Kent Island is about more than the home itself. Residents enjoy resort-style amenities including a stunning clubhouse, indoor and outdoor pools, fitness center, pickleball courts, walking trails, kayak launch, fishing pier, and an active social calendar designed for a vibrant lifestyle.
| Price History | |
|---|---|
| 8/7/2026 | Listed $660,000 |
General Features
| Living Area | 2473 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Utilities | Cable TV,Propane - Community |
| Possession | Settlement |
| Zoning | SMPD |
| HOA Fee | 315.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Coastal |
| Construction Materials | Vinyl Siding,Stone |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Exclusions | Refrigerator in Garage |
| Year Built | 2023 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FOUR SEASONS AT KENT ISLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS. Castle Marina to Four Seasons Blvd.,Right on Bayberry. House on the left. |
| City | CHESTER |
| Disclosures | Prop Disclaimer |
| Association Name | FOUR SEASONS AT KENT ISLAND |
| Senior Community Y/N | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6929.00 |
| Tax Assessed Value | 643300.0 |
| Tax Annual Amount | 5566.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 266.88 |
| Acceptable Financing | Cash,Conventional,VA |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 2473 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 230 |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2473 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Great Room,Office,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | 2 TV's |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Donegal/Great Room 2 Bump-out |
| Land Assessed Value | 205100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Lighting - Recessed,Window Treatments | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Recessed,Window Treatments | ||
| Great Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Window Treatments | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Luxury Vinyl Plank,Island,Kitchen - Propane Cooking,Lighting - Ceiling,Lighting - Recessed,Lighting - Pendants,Pantry | ||
| Office | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Lighting - Recessed,Window Treatments | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Double Sink,Lighting - Recessed,Lighting - Wall sconces | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Walk-In Closet(s),Window Treatments,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved