Property Attributes
- MLS#MDWA2040298
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodNorthbrook Estates
- Zip21742
- StyleSplit Level
- Year Built2003
- Taxes$ 3118
- Price$ 359,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1515
- Lot Size0.89 Acres
Data Source:
Bright MLS
Property Description
Welcome to 19707 Marigold DriveNorth End living at its best! This spacious, clean, and move-in-ready home offers comfort, convenience, and a beautiful setting. Situated on a generously sized lot backing to farmland, the property provides a peaceful backdrop and plenty of outdoor space to enjoy. Inside, youll find a comfortable, versatile layout with room to make the home your own. Important updates include a water heater installed in October 2023, a roof less than 5 years old, and an air-conditioning system less than 10 years old. Whether youre purchasing your first home or simply looking for more space, this inviting property is ready for its next owner. Located in a sought-after school district and an established neighborhood close to shopping, restaurants, grocery stores, and everyday conveniences, this home offers a wonderful combination of space, location, and move-in-ready appeal! **OPEN HOUSE scheduled Sunday, Sept 27 2-4pm**
| Price History | |
|---|---|
| 9/23/2026 | Listed $359,999 |
General Features
| Living Area | 1515 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RS |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | B |
| Accessibility | 2+ Access Exits |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHBROOK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 19707 Marigold Drive |
| City | HAGERSTOWN |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38890.27 |
| Tax Assessed Value | 299767.0 |
| Tax Annual Amount | 3118.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 305.34 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/19707-Marigold-Dr/idx |
| Total SQFT | 1515 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORTHBROOK ESTATES,SEC A |
| Tax Lot | 85 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1179 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 336 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.89 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 65100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved