Property Attributes
- MLS#VAFX2340070
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodHolmes Run Woods West
- Zip22042
- StyleSplit Level
- Year Built1978
- Taxes$ 9692
- Price$ 880,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Modern Comfort in the Heart of Falls ChurchUpdated detached home tucked away on a quiet cul-de-sac in the highly convenient Falls Church/Merrifield area, just inside the Capital Beltway! Offering three finished levels, an attached one-car garage, generous outdoor space & a deck, this home combines comfort, functionality and an exceptional commuter-friendly location.The sellers have made numerous thoughtful improvements, making this home truly move-in ready. Recent upgrades include Updated kitchen & Bathrooms, newer ROOF & WINDOWS (2020) newer HVAC system with UV light (2021), new appliances, electrical updates, fresh interior paint, new luxury vinyl plank flooring, and high-speed internet cabling throughout the home, ideal for working from home, streaming and todays connected lifestyle. The finished lower level has been further enhanced with a new full bathroom & kitchenette adding valuable flexibility for a recreation room, home office, guest space or additional living area. The garage has been fully insulated and enhanced with a dedicated secondary electrical panel, providing additional capacity and making it ready for EV charging.Step outside and enjoy the deck and yard, perfect for relaxing, grilling or entertaining. The attached garage and driveway provide convenient off-street parking, while the cul-de-sac setting offers a welcome neighborhood feel rarely found this close to everything.Location is one of this home's greatest advantages. Convenient access to I-495, I-66, Route 50 and Route 29 makes commuting throughout Northern Virginia and the Washington, D.C. region exceptionally convenient. Nearby Dunn LoringMerrifield Metro provides another excellent commuting option.Just minutes away, enjoy the restaurants, shopping, entertainment and fitness options of the Mosaic District, along with nearby Tysons Corner, Inova Fairfax Hospital, grocery stores, parks and everyday conveniences. The neighborhood also provides easy access to Holmes Run-area trails and recreation. Nearby Fairfax Connector service connects the area with Dunn Loring Metro, Mosaic District, Inova Fairfax and Tysons. Reagan National and Dulles International airports are also readily accessible via the region's major transportation corridors.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodburn Elementary School | Jackson Middle School | Falls Church High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $880,000 |
General Features
| Living Area | 1410 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Icemaker,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 131 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLMES RUN WOODS WEST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take 495 to Gallows Rd Exit. East on Gallows Rd. to Holmes Run Dr. Turn Left and continue to Holly Berry Ct. Turn Left and continue to Freehollow Dr. Turn Right. Home is located in the cut-de-sac. |
| City | FALLS CHURCH |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11568.00 |
| Tax Assessed Value | 772840.0 |
| Tax Annual Amount | 9692.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 785.71 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://elite-ego-llc.aryeo.com/sites/rdvoopqj/unbranded |
| Total SQFT | 1550 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HOLMES RUN WOODS WEST |
| Tax Lot | 66 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Pantry,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Full,Partially Finished,Rear Entrance,Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 290 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 140 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 132 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 391000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved