Property Attributes
- MLS#VALO2136928
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityAldie
- NeighborhoodSouth 620
- Zip20105
- StyleContemporary
- Price$ 1,089,540
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3466
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Explore a brand new modern SINGLE FAMILY HOME on a corner homesite in P2 at South 620 by Van Metre Homes in Aldie, VA, with a DECEMBER 2026 move-in. As the only Sasha 31-F2 in the community delivering by year-end, Homesite 27 offers 3,466 finished square feet across four levels, with a finished two-car front-load garage, four bedrooms, five full bathrooms, and one half bathroom. Every bedroom has its own private bathroom and walk-in closet. A covered front porch opens to the foyer, and 9 ft ceilings span the lower three levels, with oak main and upper stairs and Luxury Vinyl Plank (LVP) flooring throughout the main living areas. The main level centers on a kitchen with a large island, white soft-close cabinets with matte black hardware, white quartz countertops, and LG stainless steel appliances. The kitchen flows into the open-concept dining area and great room. Upstairs, the primary suite includes a walk-in closet with direct laundry access and a bath with dual vanities, a freestanding soaking tub, a private water closet, and a frameless shower with floor-to-ceiling tile and a built-in seat. Two secondary bedrooms share the level, and the fourth level adds a fourth bedroom with attic storage on both sides. The walk-up finished basement offers a rec room, a craft room, a full bathroom, and additional storage, creating flexible space for a home gym, media room, or hobby space. The home is ENERGY STAR certified and NGBS Bronze certified, and includes a home automation package, a smart door lock, a smart thermostat, and a 50 AMP EV charging circuit in the garage. Additionally, the home is solar-ready for any future projects. Being a new build, your home is constructed to the highest energy efficiency standards, comes with a post-settlement warranty, and has never been lived in before! Take advantage of closing cost assistance by choosing Intercoastal Mortgage and Walker Title. Self-schedule a tour today by visiting our website or get in contact with a Van Metre New Home Advisor. -----NterNow self-touring is available on select homesites in P2 at South 620, no agent or appointment required. Buyers may visit independently during daylight hours. For access instructions and availability, contact a Van Metre New Home Advisor directly or visit our website. -----Discover a place to plant your roots in P2 at South 620, an extraordinary neighborhood thoughtfully designed for connection and modern living. Experience single family homes created with purpose and comfort in mind, offering spaces that inspire both everyday ease and lasting memories. Nestled in Aldie, P2 at South 620 offers convenient access to shopping, dining, top-rated education, outdoor recreation, and Dulles International Airportensuring youre well connected to everything Northern Virginia has to offer. Positioned off Braddock Road, Aldies newest neighborhood features nature-inspired green spaces, pollinator and rain gardens, a tot lot, and walking trails. At P2 at South 620, youll become part of a welcoming community, defined by the warmth and camaraderie of its residents who proudly call it home. Residents may opt into an additional annual fee to enjoy the nearby amenities of Prosperity Plains, a Van Metre community, featuring a pool, clubhouse, gym, and meeting space. -----*Homes for other delivery dates may also be available. Pricing, offers, and availability are subject to change without notice. Images, renderings, and site plans are for illustrative purposes only and may not reflect actual homes or features. Some renderings may depict a similar home. P2 at South 620 lies within the Airport Impact Overlay District (within the 1 Mile Buffer). Due to its proximity to Dulles International Airport, this site is subject to aircraft overflights and aircraft noise. Additional Terms and Conditions may apply. Please see a Van Metre New Home Advisor for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinebrook Elementary School | Gum Spring Middle School | John Champe High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,089,540 |
General Features
| Living Area | 3466 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat,Central,Energy Star Heating System,Zoned |
| Cooling | Programmable Thermostat,Multi Units,Zoned,Central A/C,Energy Star Cooling System |
| Possession | 61-90 Days CD |
| Roof | Architectural Shingle,Other |
| Appliances | Range Hood,Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Freezer,Icemaker,Oven - Wall,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater,Cooktop |
| Zoning | RESIDENTIAL |
| HOA Fee | 198.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Care Front,Lawn Care Side,Lawn Maintenance,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,CPVC/PVC,Spray Foam Insulation,HardiPlank Type,Other,Concrete,Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Levels | 4 |
| Unit Number | HOMESITE 27 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Bike Trail,Common Grounds,Jog/Walk Path,Tot Lots/Playground,Tennis Courts |
| HOA | Yes |
| Subdivision Name | SOUTH 620 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From I-66: Take I-66 to Route 28 North and keep left towards Braddock Road. Turn left onto Braddock Road. At the traffic circle,take the 2nd exit onto Braddock Road. Turn left onto Ambrose Tree Place |
| City | ALDIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4675.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 389.54 |
| Acceptable Financing | Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3613 |
| Builder Name | VAN METRE HOMES |
| Standard Status | Active |
| Legal Subdivision | HOGAN KENT GREENE |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Carpet,Dining Area,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Combination Dining/Living,Combination Kitc |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Stairs,Space For Rooms,Interior Access,Outside Entrance,Partially Finished,Connecting Stairway,Daylight,Partial |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2797 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 669 |
| Entry Level | 1 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Foyer,Great Room,Laundry,Other,Recreation Room,Storage Room,Attic,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 147 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | SASHA 31-F2 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Attic | Upper 2 | |||
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 3 | Upper 1 | Attached Bathroom,Walk-In Closet(s),Flooring - Carpet | ||
| Bedroom 4 | Upper 2 | Attached Bathroom,Walk-In Closet(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Great Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Island,Flooring - Luxury Vinyl Plank | ||
| Laundry | Upper 1 | |||
| Other | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Stall Shower,Countertop(s) - Quartz,Double Sink | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s) | ||
| Storage Room | Lower 1 | Basement - Unfinished | ||
| Storage Room | Lower 1 | |||
| Storage Room | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved