Property Attributes
- MLS#VALO2136974
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodPotomac Crossing
- Zip20176
- StyleColonial
- Year Built2003
- Taxes$ 9212
- Price$ 1,099,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4368
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1604 Woodbridge Ct NE, a spacious 6-bedroom, 4-full-bath home tucked away on a quiet cul-de-sac in the desirable Potomac Crossing community. Ideally located just minutes from Historic Downtown Leesburg, shopping, dining, parks, recreation, and major commuter routes, this home offers an exceptional combination of space, comfort, and convenience. The main level features a welcoming living room, formal dining room, bedroom/office, and an expansive family room with soaring ceilings, large windows, abundant natural light, and a cozy fireplace. The open kitchen offers granite countertops, stainless steel appliances, and easy access to the family roomideal for everyday living and entertaining. Beautiful crown molding and wainscoting add elegant detail throughout the main level. Upstairs, the impressive owners suite provides a generous sitting area perfect for a home office or private retreat, two spacious walk-in closets, and a luxurious bath with a jetted tub. Three additional bedrooms, a full bath, and convenient upper-level laundry complete the second floor (GE Profile w/d 2026). The fully finished walk-out lower level adds exceptional living space with a large recreation room, bedroom, full bath, and bonus room ideal for a gym, hobby room, or flexible guest space. Built-in cabinetry and bookshelves provide abundant storage, while newly installed flooring and newly carpeted stairs and bedroom add a fresh, updated feel. The recreation room includes ceiling speaker wiring and walks out to a private flagstone patio beneath the deck. An unfinished storage area includes shelving and a utility sink. Outdoor living is equally inviting with a screened porch, expansive deck, patio, landscaped yard, privacy fence installed in 2021, and an 8x10 storage shed. The fenced backyard is ideal for pets, play, gardening, or relaxing outdoors. Additional highlights include a reverse-osmosis water tap at the kitchen sink, two HVAC zones, 2020 primary HVAC, 2016 upper-level HVAC, 2018 roof, two-car garage, and convenient exterior trash-bin storage. Potomac Crossing amenities include parks, hiking trails, a community pool, and maintained common areas. Enjoy easy access to Balls Bluff Regional Park and its scenic trails along the Potomac River, nearby water access and boat ramp, Balls Bluff Elementary School, Ida Lee Recreation Center, Leesburg Premium Outlets, local breweries and wineries, Lucketts, Tally Ho Theater, and the many restaurants and shops of Historic Downtown Leesburg. A rare opportunity to enjoy generous living space in a peaceful cul-de-sac setting with outstanding access to everything Leesburg has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ball'S Bluff Elementary School | Smart'S Mill Middle School | Tuscarora High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,099,999 |
General Features
| Living Area | 4368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Under Ground |
| Possession | Seller Rent Back,Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | LB:PRC |
| HOA Fee | 69.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Enclosed,Patio(s),Porch(es),Screened |
| Architectural Style | Colonial |
| Security Features | Electric Alarm,Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | POTOMAC CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Route 7 West → Route 15 Bypass North → Edwards Ferry Rd → left on Battlefield Pkwy → first right on Woods Edge Dr,which becomes Woodbridge Ct → 1604 is on the right |
| City | LEESBURG |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | POTOMAC CROSSING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 937770.0 |
| Tax Annual Amount | 9212.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 370.62 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Community Pool Features | In Ground,Lap/Exercise |
| Vacation Rental Y/N | No |
| Total SQFT | 4368 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POTOMAC CROSSING |
| Tax Lot | 614 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Built-Ins,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Primary Bath(s |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Screen,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2968 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1400 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Wood,Rear,Privacy |
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Access - On Grade,Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Builder Model | Shenandoah |
| Land Assessed Value | 300500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved